EFC5610-160K0-3P4-MDA-7P-NNNNN-L1NN Частотний перетворювач зі скалярним і векторним режимами керування
| Product attributes | |
|---|---|
| Display (LED) | 7-segment display with potentiometer |
| Continuous power [kW] | 160.0 |
| Phases | Three-phase |
| Supply voltage | 400 V (AC 380…480 V – 15%/ +10%) |
| Safety function | Safe Torque Off (STO) VFD |
| Width [mm] | 480 |
| Height [mm] | 360 |
| Depth [mm] | 1030 |
| International protection code | IP20 |
| Fieldbus interface | ModBus |
| Weight [kg] | 136 |





