EFC5610-37K0-3P4-MDA-7P-NNNNN-L1NN Частотний перетворювач зі скалярним і векторним режимами керування
Product Description
Technical Specs
| Product attributes | |
|---|---|
| Display (LED) | 7-segment display with potentiometer |
| Continuous power [kW] | 37.0 |
| Phases | Three-phase |
| Supply voltage | 400 V (AC 380…480 V – 15%/ +10%) |
| Safety function | Safe Torque Off (STO) VFD |
| Width [mm] | 250 |
| Height [mm] | 272 |
| Depth [mm] | 510 |
| International protection code | IP20 |
| Fieldbus interface | ModBus |
| Weight [kg] | 32.5 |













