R1671 214 20 Каретка кулькова Bosch REXROTH BSHP BNS 25/70 N С1
Technical Specs
| Product attributes | |
|---|---|
| Version | Ball rail system. |
| Nominal size [mm] | 25/70. |
| Format | BNS – wide, normal, standard height. |
| Model | Wide ball runner block. |
| Material (profiled rail systems) | Carbon steel. |
| Preload class | C1 – Low preload. |
| Accuracy class | N – Normal. |
| Seal | SS – Standard seal. |
| Ball chain | Without ball chain (standard). |
| Lubrication | Pre-lubricated, preserved. |
| Self-aligning for compensation of misalignments | Without self-alignment. |
| Width of runner block [mm] | 120.0. |
| Length of runner block [mm] | 105.0.. |
| Height of runner block [mm] | 29.75. |
| Height runner block with guide rail [mm] | 35.0. |
| Maximum acceleration rate amax [m/s²] | 500.0. |
| Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
| Maximum permissible linear speed vmax [m/s] | 5.0. |
| Permissible ambient temperature (min. … max.) | -10 °C … +80 °C. |
| Note: permissible ambient temperature (min. … max.) | 100 °C admissible for short time. For operation at negative temperatures, please consult us. |
| Friction coefficient μ | 0.002 … 0.003. |
| Note: friction coefficient μ | Without friction of seal. |
| Weight [kg] | 1.34. |
| Dynamic load capacity C50 [N] | 45600.0. |
| Note: dynamic load capacity C50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
| Dynamic load capacity C100 [N] | 36200.0 |
| Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
| Static load capacity C0 [N] | 50200.0. |
| Dynamic torsional moment load capacity Mt50 [Nm] | 1700.0. |
| Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
| Dynamic torsional moment load capacity Mt100 [Nm] | 1350.0. |
| Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
| Static torsional moment load capacity Mt0 [Nm] | 1870. |
| Dynamic longitudinal moment load capacity ML50 [Nm] | 620.0. |
| Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
| Dynamic longitudinal moment load capacity ML100 [Nm] | 490.0. |
| Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
| Static longitudinal moment load capacity ML0 [Nm] | 680. |
| Pitch T guide rail [mm] | 80. |
| Dimension A (profiled rail systems) [mm] | 120. |
| Dimension A1 (profiled rail systems) [mm] | 60. |
| Dimension A2 (profiled rail systems) [mm] | 69. |
| Dimension A3 (profiled rail systems) [mm] | 25.5. |
| Dimension B (profiled rail systems) [mm] | 105. |
| Dimension B1 [mm] | 76.5. |
| Dimension E1 [mm] | 107. |
| Dimension E2 (profiled rail systems) [mm] | 60. |
| Dimension E8 (profiled rail systems) [mm] | 35. |
| Dimension E8.1 (profiled rail systems) [mm] | 83.5. |
| Dimension E9 (profiled rail systems) [mm] | 4.9. |
| Dimension E9.1 (profiled rail systems) [mm] | 11.3. |
| Dimension H [mm] | 35.0. |
| Dimension H1 (profiled rail systems) [mm] | 29.75. |
| Dimension H2 (profiled rail systems) [mm] | 23.55. |
| Dimension K1 (profiled rail systems) [mm] | 15.4. |
| Dimension K2 (profiled rail systems) [mm] | 15.5. |
| Dimension K3 (profiled rail systems) [mm] | 5.2. |
| Dimension K4 (profiled rail systems) [mm] | 5.2. |
| Dimension N1 (profiled rail systems) [mm] | 9.35. |
| Dimension N2 (profiled rail systems) [mm] | 7.05. |
| Dimension N6 (profiled rail systems) [mm] | 14.4. |
| Dimension N6 tolerance (profiled rail systems) [mm] | ±0.5. |
| Dimension S1 (profiled rail systems) [mm] | 6.7. |
| Dimension S2 (profiled rail systems) | M8. |
| Dimension S5 (profiled rail system) [mm] | 7. |
| Dimension S9 | M3x2 mm. |
| Dimension S9 thread diameter (profiled rail systems) | M3. |
| Dimension S9 thread diameter x lead with tolerance (profiled rail systems) [mm] | +4.5. |
| Dimension S9 lead [mm] | 2. |
| Dimension T1 min [mm] | 10. |
| Dimension V1 [mm] | 7.5. |






