R1622 394 20 Каретка кулькова Bosch REXROTH BSHP SNS 35 N С0
- Розмір 35
- Тип SNS
- Клас попереднього натягу C0: Без попереднього натягу
- Клас точності N
- Без кулькового ланцюга
- Загальна довжина каретки = 110,5 мм
- З початковим змащуванням та консервацією
| Технічні характеристики | |
|---|---|
| Version | Ball rail system. |
| Nominal size [mm] | 35. |
| Format | SNS – slimline, normal, standard height. |
| Model | High-precision ball runner block. |
| Material (profiled rail systems) | Carbon steel. |
| Preload class | C0 – Without preload (clearance). |
| Accuracy class | N – Normal. |
| Seal | SS – Standard seal. |
| Ball chain | Without ball chain (standard). |
| Lubrication | Pre-lubricated, preserved. |
| Self-aligning for compensation of misalignments | Without self-alignmen. |
| Width of runner block [mm] | 70.0. |
| Length of runner block [mm] | 110.5. |
| Height of runner block [mm] | 40.4. |
| Height runner block with guide rail [mm] | 48.0. |
| Maximum acceleration rate amax [m/s²] | 500.0. |
| Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2. |
| Maximum permissible linear speed vmax [m/s] | 5.0. |
| Permissible ambient temperature (min. … max.) | -10 °C … +80 °C. |
| Note: permissible ambient temperature (min. … max.) | 100°C admissible for a short time. For operation at negative temperatures, please consult us. |
| Friction coefficient μ | 0.002 … 0.003. |
| Note: friction coefficient μ | Without friction of seal. |
| Weight [kg] | 1.36 |
| Dynamic load capacity C50 [N] | 65300.0 |
| Note: dynamic load capacity C50 | Dynamic load capacities and load moments are based on a 50,000 m travel according to DIN ISO 14728-1. |
| Dynamic load capacity C100 [N] | 51800.0 |
| Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a 100,000 m travel according to DIN ISO 14728-1. |
| Static load capacity C0 [N] | 80900.0 |
| Dynamic torsional moment load capacity Mt50 [Nm] | 1400.0 |
| Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacities and load moments are based on a 50,000 m travel according to DIN ISO 14728-1. |
| Dynamic torsional moment load capacity Mt100 [Nm] | 1110.0 |
| Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a 100,000 m travel according to DIN ISO 14728-1. |
| Static torsional moment load capacity Mt0 [Nm] | 1740 |
| Dynamic longitudinal moment load capacity ML50 [Nm] | 910.0 |
| Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacities and load moments are based on a 50,000 m travel according to DIN ISO 14728-1. |
| Dynamic longitudinal moment load capacity ML100 [Nm] | 720.0 |
| Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a 100,000 m travel according to DIN ISO 14728-1. |
| Static longitudinal moment load capacity ML0 [Nm] | 1130. |
| Pitch T guide rail [mm] | 80. |
| Dimension A (profiled rail systems) [mm] | 70. |
| Dimension A1 (profiled rail systems) [mm] | 35. |
| Dimension A2 (profiled rail systems) [mm] | 34. |
| Dimension A3 (profiled rail systems) [mm] | 18. |
| Dimension B (profiled rail systems) [mm] | 110.5. |
| Dimension B tolerance (profiled rail systems) [mm] | +0.5. |
| Dimension B1 [mm] | 77. |
| Dimension E1 [mm] | 50. |
| Dimension E2 (profiled rail systems) [mm] | 50. |
| Dimension E8 (profiled rail systems) [mm] | 58. |
| Dimension E9 (profiled rail systems) [mm] | 17.35. |
| Dimension H [mm] | 48.0. |
| Dimension H1 (profiled rail systems) [mm] | 40.4. |
| Dimension H2 with cover strip (profiled rail systems) [mm] | 32.15. |
| Dimension H2 without cover strip (profiled rail systems) [mm] | 31.85. |
| Dimension K1 (profiled rail systems) [mm] | 20.5. |
| Dimension K2 (profiled rail systems) [mm] | 22. |
| Dimension K3 (profiled rail systems) [mm] | 6.9. |
| Dimension K4 (profiled rail systems) [mm] | 6.9. |
| Dimension N3 (profiled rail systems) [mm] | 13. |
| Dimension N6 (profiled rail systems) [mm] | 20.5. |
| Dimension N6 tolerance (profiled rail systems) [mm] | ±0.5. |
| Dimension S2 (profiled rail systems) | M8. |
| Dimension S5 (profiled rail system) [mm] | 9. |
| Dimension S9 | M3x5 mm. |
| Dimension S9 thread diameter (profiled rail systems) | M3. |
| Dimension S9 lead [mm] | 5. |
| Dimension T1 min [mm] | 16. |
| Dimension V1 [mm] | 8. |
R1622 394 20 Каретка кулькова Bosch REXROTH BSHP SNS 35 N С0
Каталог кулькові рейкові направляючи BSHP EN 2020





