R1590 412 00 Підшипникова опора LAL-A-G 12 BG
Під кульково гвинтовий привд eLine 16x5R
Product Description
Technical Specs
| Product attributes | |
|---|---|
| Nominal size [mm] | 12 x 5/10 16 x 5/10 20 x 5 |
| Type | Angular-contact thrust ball bearing |
| Dynamic load capacity C [N] | 13200.0 |
| Note: dynamic load capacity C | Load on bearing (see general technical notes and information for bearings, “Project planning notes”) |
| Outer diameter D [mm] | 35.45 |
| Weight [kg] | 0.14 |
| Static load capacity C0 [N] | 17900.0 |
| Note: static load capacity C0 | Load on bearing (see general technical notes and information for bearings, “Project planning notes”) |
| Dimension A1 (profiled rail systems) [mm] | 44 |
| Dimension A2 (profiled rail systems) [mm] | 50 |
| Dimension B (profiled rail systems) [mm] | 20 |
| Dimension D [mm] | 35.45 |
| Dimension d [mm] | 12 |
| Tolerance D [mm] | +0.03 -0.01 |
| Dimension d2 [mm] | 6.6 |
| Dimension H [mm] | 22.0 |




