3842992891 Алюмінієвий профіль Bosch REXROTH 20х40
Technical Specs
| Product attributes | |
|---|---|
| Condition on delivery | Variable length. |
| Cross-section | 20×40. |
| Modular dimension [mm] | 20. |
| Profile slot | 6. |
| Dimensions | 20×40. |
| Open slots | 6.0. |
| Profile type | Standard. |
| Color | Natural. |
| Length max [L max] [mm] | 3000. |
| Length min [L min] [mm] | 50. |
| Packaging unit | 1. |
| Mass [m] [kg] | 0.8. |
| Area moment of inertia in x-direction [lx] [cm⁴] | 4.6. |
| Area moment of inertia in y-direction [ly] [cm⁴] | 1.2. |
| Profile surface [A] [cm²] | 2.9. |
| Moment of resistance in the x-direction [Wx] [cm³] | 2.5 |
| Moment of resistance in the y-direction [Wy] [cm³] | 1.4 |
| Torsional moment of inertia [It] [cm⁴] | 0.68 |
| Moment of torsion resistance [Wt] [cm³] | 0.91 |
| Profile adaption | D8: in slots B/F, C/E D8V: in slots A/D |
| Material | Aluminum, anodized |
| Required accessories | Cover cap 20×20 |
| Recommended accessories | Cover cap 20×20, black Cover cap 20×20, signal gray |
| Weight [kg] | 0 |
3842992891 Алюмінієвий профіль Bosch REXROTH 20х40




