3842992432 Алюмінієвий профіль Bosch REXROTH 45х90L
Technical Specs
| Product attributes | |
|---|---|
| Condition on delivery | Variable length |
| Cross-section | 45x90L |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 45×90 |
| Open slots | 6.0 |
| Profile type | Standard |
| Color | Natural |
| Length max [L max] [mm] | 6070 |
| Length min [L min] [mm] | 50 |
| Packaging unit | 1 |
| Mass [m] [kg] | 3 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 82 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 23.6 |
| Profile surface [A] [cm²] | 11.3 |
| Moment of resistance in the x-direction [Wx] [cm³] | 18.2 |
| Moment of resistance in the y-direction [Wy] [cm³] | 10.5 |
| Torsional moment of inertia [It] [cm⁴] | 15.1 |
| Moment of torsion resistance [Wt] [cm³] | 4.4 |
| Profile adaption | D17: in slots B/F, C/E D17V: in slots A/D LF: in slots A/D M12: in all core holes |
| Material | Aluminum, anodized |
| Recommended accessories | Cover cap 45×90, black Cover cap 45×90, signal gray Cover cap with hole 45×90, black Cover cap with hole 45×90, signal gray |
| Weight [kg] | 0 |
3842992432 Алюмінієвий профіль Bosch REXROTH 45х90L




