3842992425 Алюмінієвий профіль Bosch REXROTH 45х45L
Technical Specs
| Product attributes | |
|---|---|
| Condition on delivery | Variable length |
| Cross-section | 45x45L |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 45×45 |
| Open slots | 4.0 |
| Profile type | Standard |
| Color | Natural |
| Length max [L max] [mm] | 6070 |
| Length min [L min] [mm] | 50 |
| Packaging unit | 1 |
| Mass [m] [kg] | 1.6 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 11.7 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 11.7 |
| Profile surface [A] [cm²] | 6 |
| Moment of resistance in the x-direction [Wx] [cm³] | 5.2 |
| Moment of resistance in the y-direction [Wy] [cm³] | 5.2 |
| Torsional moment of inertia [It] [cm⁴] | 1.46 |
| Moment of torsion resistance [Wt] [cm³] | 0.75 |
| Material | Aluminum, anodized |
| Recommended accessories | Cap with hole 45×45, black Cover cap 45×45, black Cover cap 45×45, signal gray Cover cap with hole 45×45, signal gray |
| Weight [kg] | 0 |
3842992425 Алюмінієвий профіль Bosch REXROTH 45х45L




